Forrest at LadyCats
Score By Innings 1 2 3 R H E
Forrest 1 0 0 1 1 5
LadyCats 13 9 0 22 18 2

LadyCats 22, Forrest 1
LadyCatsForrest
 abrhbi abrhbi
Tayler McCann cf 2 3 1 2 Jaclyn Yeadon 3b 1 1 0 0
Tina Hauge rf 4 3 3 2 Mikaela Dees 2b 2 0 0 0
Shelby Gatto 3b 2 3 2 1 Alice Chadwick p 1 0 0 0
Kylie Holton c 3 3 2 3 Brooke Mulcahey lf 1 0 0 0
Taylor Crummey 1b 2 2 2 2 Kayla Almare c 1 0 0 0
(t2) Branda Jarvis 1b 1 1 1 1 Leticia Gonzalez ss 1 0 1 0
Clara Harvey 2b 1 2 0 0 Nikkia Rodgers cf 1 0 0 0
(t2) Megan Farmer 2b 1 1 1 1 Kinyta Lewis 1b 1 0 0 0
Haley Crews p 2 1 2 4 Tayzhana Blackmon rf 0 0 0 0
(t2) Mackenzie Wingard p 1 1 1 1 (b2) Jasmine Burgess rf 0 0 0 0
Brooke Roberts lf 3 1 1 1
Genie Taylor ss 3 1 2 1
TEAM TOTALS 25 22 18 19 TEAM TOTALS 9 1 1 0

E: Tina Hauge, Kylie Holton, Jaclyn Yeadon(2), Nikkia Rodgers(2), Brooke Mulcahey.
LOB: Forrest 2, LadyCats 3. 2B: Genie Taylor. 3B: Haley Crews(2), Tayler McCann. SB:
Tina Hauge, Jaclyn Yeadon, Alice Chadwick, Jasmine Burgess.

LadyCats IP H R ER BB SO
Haley Crews W 2.00 0 1 0 2 5
Mackenzie Wingard 1.00 1 0 0 0 2
Forrest            
Alice Chadwick L 2.00 18 22 12 6 0

HBP: by Haley Crews (Jaclyn Yeadon). . . PB: Kayla Almare(3). T: 3:00. A: 0.
Forrest - Top of the 1st:
Jaclyn Yeadon hit by pitch, advanced to 2nd on error, advanced to 3rd on error, stole
home.
Mikaela Dees struck out swinging.
Alice Chadwick walked, stole 2nd.
Brooke Mulcahey struck out swinging.
Kayla Almare struck out swinging.
1 run, 0 hit, 2 errors, 1 lob.
LadyCats - Bottom of the 1st:
Tayler McCann called out by illegally batted ball.
Tina Hauge reached base on bunt, stole 2nd, advanced to 3rd on passed ball, batted
forward to home.
Shelby Gatto singled, advanced to 3rd on error, batted forward to home, 1 RBI.
Kylie Holton reached on error, advanced to 2nd on error, batted forward to 3rd,
advanced to home on error.
Taylor Crummey singled, advanced to 2nd on error, batted forward to home, 1 RBI.
Clara Harvey reached on error, batted forward to home.
Haley Crews tripled, batted forward to home, 2 RBI.
Brooke Roberts singled, advanced to 3rd on error, advanced to home on passed ball, 1
RBI.
Genie Taylor popped out.
Tayler McCann walked, advanced to 2nd on error, batted forward to home.
Tina Hauge reached on error, batted forward to home.
Shelby Gatto walked, batted forward to 3rd, advanced to home on error.
Kylie Holton singled, advanced to 2nd on error, advanced to 3rd on passed ball,
batted forward to home, 2 RBI.
Taylor Crummey singled, batted forward to home, 1 RBI.
Clara Harvey walked, batted forward to home.
Haley Crews tripled, 2 RBI.
Brooke Roberts flied out foul.
13 run, 8 hit, 5 errors, 1 lob.
Forrest - Top of the 2nd:
Leticia Gonzalez singled, tagged out going to 2nd.
Nikkia Rodgers struck out looking.
Kinyta Lewis struck out swinging.
0 run, 1 hit, 0 error, 0 lob.
LadyCats - Bottom of the 2nd:
Genie Taylor doubled, batted forward to home.
Tayler McCann tripled, batted forward to home, 1 RBI.
Tina Hauge singled, batted forward to home, 1 RBI.
Shelby Gatto walked, batted forward to home.
Kylie Holton walked, batted forward to home.
Branda Jarvis singled, batted forward to home, 1 RBI.
Megan Farmer singled, batted forward to home, 1 RBI.
Mackenzie Wingard singled, batted forward to home, 1 RBI.
Brooke Roberts out by infield fly rule.
Genie Taylor singled, batted forward to 3rd, left base early, called out, 1 RBI.
Tayler McCann walked, batted forward to home, 1 RBI.
Tina Hauge singled, batted forward to 3rd, left base early, called out, 1 RBI.
Shelby Gatto singled, batted forward to 2nd.
Kylie Holton singled, 1 RBI.
9 run, 10 hit, 0 error, 2 lob.
Forrest - Top of the 3rd:
Jasmine Burgess walked, stole 2nd, batted forward to 3rd.
Jaclyn Yeadon struck out swinging.
Mikaela Dees grounded out.
Alice Chadwick struck out swinging.
0 run, 0 hit, 0 error, 1 lob.

This file was created with Fixed It! Baseball ScoreBook on 2/21/2012 at 19:57:26
LadyCats - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Taylor Crummey 1 1 2 2 2 2 0 0 0 2 2 1.000 1.000 1.000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Crummey
Shelby Gatto 1 3 4 2 2 2 0 0 0 3 1 1.000 1.000 1.000 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Shelby Gatto
Megan Farmer 1 2 1 1 1 1 0 0 0 1 1 1.000 1.000 1.000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Megan Farmer
Mackenzie Wingard 1 2 1 1 1 1 0 0 0 1 1 1.000 1.000 1.000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mackenzie Wingard
Haley Crews 1 2 2 2 2 0 0 2 0 1 4 1.000 3.000 1.000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Haley Crews
Branda Jarvis 1 2 1 1 1 1 0 0 0 1 1 1.000 1.000 1.000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Branda Jarvis
Tina Hauge 1 3 4 4 3 3 0 0 0 3 2  .750  .750  .750 1 1.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tina Hauge
Genie Taylor 1 3 3 3 2 1 1 0 0 1 1  .667 1.000  .667 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Genie Taylor
Kylie Holton 1 3 4 3 2 2 0 0 0 3 3  .667  .667  .750 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kylie Holton
Tayler McCann 1 3 4 2 1 0 0 1 0 3 2  .500 1.500  .750 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 Tayler McCann
Brooke Roberts 1 3 3 3 1 1 0 0 0 1 1  .333  .333  .333 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brooke Roberts
Clara Harvey 1 1 2 1 0 0 0 0 0 2 0  .000  .000  .500 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clara Harvey
TEAM TOTALS 1 2 31 25 18 14 1 3 0 22 19  .720 1.000  .774 1 1.000 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/21/2012 at 20:00:41
LadyCats - Running Stats
Name R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO MB LBE DNTU LBP CV BLV HFS OVRB Name
Shelby Gatto 3 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Shelby Gatto
Tina Hauge 3 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 Tina Hauge
Kylie Holton 3 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kylie Holton
Tayler McCann 3 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tayler McCann
Taylor Crummey 2 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Crummey
Clara Harvey 2 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clara Harvey
Haley Crews 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Haley Crews
Genie Taylor 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 Genie Taylor
Megan Farmer 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Megan Farmer
Mackenzie Wingard 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mackenzie Wingard
Brooke Roberts 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brooke Roberts
Branda Jarvis 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Branda Jarvis
TEAM TOTALS 22 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/21/2012 at 20:00:58
LadyCats - Fielding Stats
Name Pos GP TP APO UAPO PO A E FE TE BE PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA PCHR PB DTSOB DTSOUT CS2 CS3 CSH CSPOH SBA INTF F% CPE Name
Branda Jarvis 1B 1 2.000 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Branda Jarvis
Brooke Roberts LF 1 3.000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Brooke Roberts
Clara Harvey 2B 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Clara Harvey
Genie Taylor SS 1 3.000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Genie Taylor
Haley Crews P 1 2.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0  .000 n/a Haley Crews
Kylie Holton C 1 3.000 7 7 14 0 1 0 1 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 3 0  .933 15.000 Kylie Holton
Mackenzie Wingard P 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Mackenzie Wingard
Megan Farmer 2B 1 2.000 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Megan Farmer
Shelby Gatto 3B 1 3.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Shelby Gatto
Tayler McCann CF 1 3.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Tayler McCann
Taylor Crummey 1B 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Taylor Crummey
Tina Hauge RF 1 3.000 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 1.000 Tina Hauge
TEAM TOTALS   1 3.000 11 7 18 4 2 1 1 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 6 0  .917 12.000 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/21/2012 at 20:01:16
LadyCats - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Haley Crews 1 1 0 0 9 0 0 0 0 0 1 2 1 0 0 5 1 0 100.0 29 19 10 7 2  77.8  2.00 0  0.00 0.000 Haley Crews
Mackenzie Wingard 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 2 0 0   0.0 17 11 6 2 2  50.0  1.00 0  0.00 0.333 Mackenzie Wingard
TEAM TOTALS 1 1 0 0 12 1 1 0 0 0 1 2 1 0 0 7 1 0 100.0 46 30 16 9 4  69.2  3.00 0  0.00 0.111 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/21/2012 at 20:01:37